Calma Blanca
Appartement 1-6 3 2 100m2Last minute
Zeitraum 22-03-2023 - 25-03-2023: € 998 pro Woche (Normalpreis € 1268 pro Woche)
Zeitraum 26-03-2023 - 02-04-2023: € 1050 pro Woche (Normalpreis € 1335 pro Woche)
Zeitraum 27-03-2023 - 03-04-2023: € 1101 pro Woche (Normalpreis € 1403 pro Woche)
Zeitraum 28-03-2023 - 04-04-2023: € 1152 pro Woche (Normalpreis € 1471 pro Woche)
Zeitraum 29-03-2023 - 05-04-2023: € 1204 pro Woche (Normalpreis € 1538 pro Woche)
Zeitraum 30-03-2023 - 06-04-2023: € 1255 pro Woche (Normalpreis € 1606 pro Woche)
Zeitraum 31-03-2023 - 07-04-2023: € 1306 pro Woche (Normalpreis € 1673 pro Woche)
Zeitraum 01-04-2023 - 08-04-2023: € 1358 pro Woche (Normalpreis € 1741 pro Woche)
Zeitraum 09-04-2023 - 16-04-2023: € 1306 pro Woche (Normalpreis € 1673 pro Woche)
Zeitraum 10-04-2023 - 17-04-2023: € 1255 pro Woche (Normalpreis € 1606 pro Woche)
Zeitraum 11-04-2023 - 18-04-2023: € 1204 pro Woche (Normalpreis € 1538 pro Woche)
Zeitraum 12-04-2023 - 19-04-2023: € 1152 pro Woche (Normalpreis € 1471 pro Woche)
Zeitraum 13-04-2023 - 20-04-2023: € 1101 pro Woche (Normalpreis € 1403 pro Woche)
Zeitraum 14-04-2023 - 21-04-2023: € 1050 pro Woche (Normalpreis € 1335 pro Woche)
Zeitraum 15-04-2023 - 19-04-2023: € 998 pro Woche (Normalpreis € 1268 pro Woche)
Zeitraum 26-03-2023 - 02-04-2023: € 1050 pro Woche (Normalpreis € 1335 pro Woche)
Zeitraum 27-03-2023 - 03-04-2023: € 1101 pro Woche (Normalpreis € 1403 pro Woche)
Zeitraum 28-03-2023 - 04-04-2023: € 1152 pro Woche (Normalpreis € 1471 pro Woche)
Zeitraum 29-03-2023 - 05-04-2023: € 1204 pro Woche (Normalpreis € 1538 pro Woche)
Zeitraum 30-03-2023 - 06-04-2023: € 1255 pro Woche (Normalpreis € 1606 pro Woche)
Zeitraum 31-03-2023 - 07-04-2023: € 1306 pro Woche (Normalpreis € 1673 pro Woche)
Zeitraum 01-04-2023 - 08-04-2023: € 1358 pro Woche (Normalpreis € 1741 pro Woche)
Zeitraum 09-04-2023 - 16-04-2023: € 1306 pro Woche (Normalpreis € 1673 pro Woche)
Zeitraum 10-04-2023 - 17-04-2023: € 1255 pro Woche (Normalpreis € 1606 pro Woche)
Zeitraum 11-04-2023 - 18-04-2023: € 1204 pro Woche (Normalpreis € 1538 pro Woche)
Zeitraum 12-04-2023 - 19-04-2023: € 1152 pro Woche (Normalpreis € 1471 pro Woche)
Zeitraum 13-04-2023 - 20-04-2023: € 1101 pro Woche (Normalpreis € 1403 pro Woche)
Zeitraum 14-04-2023 - 21-04-2023: € 1050 pro Woche (Normalpreis € 1335 pro Woche)
Zeitraum 15-04-2023 - 19-04-2023: € 998 pro Woche (Normalpreis € 1268 pro Woche)
Beschreibung Ferienhaus
Modernes, komfortables Appartementhaus "Calma Blanca", Baujahr 2021. Zentrale, belebte, sonnige Lage, 1.2 km vom Meer, 1.2 km vom Strand, Richtung Süden. Zur Mitbenutzung: 2 Schwimmbäder, Hallenbad beheizt (saisonale Verfügbarkeit: 01.Jan. - 31.Dez. Öffnungszeiten Schwimmbad: 10:00-20:00). Ungleichmässige Schwimmbadform Dusche/WC im Poolbereich. In der Anlage: Fitnessraum, Fahrstuhl. Gemeinschaftsgarage Nr. 01. Einkaufsgeschäft, Supermarkt, Restaurant, Bar, Café, Fußgängerzone 800 m, Biergarten 300 m, Sandstrand 1.3 km. Sporthafen 1 km, Golfplatz (18 Loch) 5 km, Sportzentrum 300 m. Nahe gelegene Sehenswürdigkeiten: Centro historico de Estepona 2 km. Objekt geeignet für 6 Erwachsene. Der Besitzer akzeptiert keine Gruppen. Der Besitzer akzeptiert keine Jugendgruppen. Die Nachbarschaft ist sehr lärmempfindlich. Ruhe und gutes Benehmen wird erwartet.
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Ausstattung Ferienhaus
4-Zimmer-Wohnung 100 m2 im 2. Stock, Südlage. Objekt geeignet für 6 Erwachsene. Modern und stilvoll eingerichtet: Wohn-/Esszimmer mit Digital-TV, Klimaanlage und Warmluftheizung. Ausgang zur Terrasse. 1 Zimmer mit 1 franz. Bett (150 cm, Länge 190 cm), Bad/WC, Waschbecken, Klimaanlage und Warmluftheizung. 1 Zimmer mit 2 Betten (90 cm, Länge 190 cm), Klimaanlage und Warmluftheizung. 1 Zimmer mit 2 Betten (90 cm, Länge 190 cm), Klimaanlage und Warmluftheizung. Offene Küche (Backofen, Geschirrspüler, 3 Glaskeramikherd Platten, Toaster, Wasserkocher, Mikrowelle, Tiefkühler, elektrische Kaffeemaschine). Dusche/WC. Klimaanlage, Warmluftheizung. Natursteinböden. Terrasse 50 m2. Terrassenmöbel, Liegestühle (2), Sitzplatz. Panoramasicht auf das Meer und die Stadt. Zur Verfügung: Waschmaschine, Bügeleisen, Haartrockner. Internet (Wireless LAN, gratis). Garage Nr. 01. Bitte beachten: geeignet für Familien. Nichtraucher-Unterkunft. VFT/MA/57377
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Mietperioden und Preise
Zeitraum | Wochenpreis | Preis pro Nacht |
---|---|---|
22-03-2023 - 25-03-2023 | € 998 | |
26-03-2023 - 02-04-2023 | € 1050 | |
27-03-2023 - 03-04-2023 | € 1101 | |
28-03-2023 - 04-04-2023 | € 1152 | |
29-03-2023 - 05-04-2023 | € 1204 | |
30-03-2023 - 06-04-2023 | € 1255 | |
31-03-2023 - 07-04-2023 | € 1306 | |
01-04-2023 - 08-04-2023 | € 1358 | |
09-04-2023 - 16-04-2023 | € 1306 | |
10-04-2023 - 17-04-2023 | € 1255 | |
11-04-2023 - 18-04-2023 | € 1204 | |
12-04-2023 - 19-04-2023 | € 1152 | |
13-04-2023 - 20-04-2023 | € 1101 | |
14-04-2023 - 21-04-2023 | € 1050 | |
15-04-2023 - 19-04-2023 | € 998 | |
20-04-2023 - 06-05-2023 | € 1268 | |
07-05-2023 - 14-05-2023 | € 1271 | |
08-05-2023 - 15-05-2023 | € 1274 | |
09-05-2023 - 16-05-2023 | € 1277 | |
10-05-2023 - 17-05-2023 | € 1280 | |
11-05-2023 - 18-05-2023 | € 1283 | |
12-05-2023 - 19-05-2023 | € 1286 | |
13-05-2023 - 20-05-2023 | € 1290 | |
14-05-2023 - 21-05-2023 | € 1318 | |
15-05-2023 - 22-05-2023 | € 1346 | |
16-05-2023 - 23-05-2023 | € 1374 | |
17-05-2023 - 24-05-2023 | € 1402 | |
18-05-2023 - 25-05-2023 | € 1430 | |
19-05-2023 - 26-05-2023 | € 1458 | |
20-05-2023 - 27-05-2023 | € 1486 | |
28-05-2023 - 04-06-2023 | € 1479 | |
29-05-2023 - 05-06-2023 | € 1472 | |
30-05-2023 - 06-06-2023 | € 1464 | |
31-05-2023 - 07-06-2023 | € 1457 | |
01-06-2023 - 08-06-2023 | € 1450 | |
02-06-2023 - 09-06-2023 | € 1442 | |
03-06-2023 - 10-06-2023 | € 1435 | |
11-06-2023 - 18-06-2023 | € 1459 | |
12-06-2023 - 19-06-2023 | € 1483 | |
13-06-2023 - 20-06-2023 | € 1507 | |
14-06-2023 - 21-06-2023 | € 1531 | |
15-06-2023 - 22-06-2023 | € 1555 | |
16-06-2023 - 23-06-2023 | € 1579 | |
17-06-2023 - 24-06-2023 | € 1603 | |
18-06-2023 - 25-06-2023 | € 1627 | |
19-06-2023 - 26-06-2023 | € 1650 | |
20-06-2023 - 27-06-2023 | € 1674 | |
21-06-2023 - 28-06-2023 | € 1698 | |
22-06-2023 - 29-06-2023 | € 1722 | |
23-06-2023 - 30-06-2023 | € 1746 | |
24-06-2023 - 01-07-2023 | € 1770 | |
25-06-2023 - 02-07-2023 | € 1800 | |
26-06-2023 - 03-07-2023 | € 1830 | |
27-06-2023 - 04-07-2023 | € 1861 | |
28-06-2023 - 05-07-2023 | € 1891 | |
29-06-2023 - 06-07-2023 | € 1921 | |
30-06-2023 - 07-07-2023 | € 1951 | |
01-07-2023 - 08-07-2023 | € 1981 | |
02-07-2023 - 09-07-2023 | € 2016 | |
03-07-2023 - 10-07-2023 | € 2050 | |
04-07-2023 - 11-07-2023 | € 2084 | |
05-07-2023 - 12-07-2023 | € 2118 | |
06-07-2023 - 13-07-2023 | € 2153 | |
07-07-2023 - 14-07-2023 | € 2187 | |
08-07-2023 - 15-07-2023 | € 2221 | |
09-07-2023 - 16-07-2023 | € 2282 | |
10-07-2023 - 17-07-2023 | € 2342 | |
11-07-2023 - 18-07-2023 | € 2402 | |
12-07-2023 - 19-07-2023 | € 2463 | |
13-07-2023 - 20-07-2023 | € 2523 | |
14-07-2023 - 21-07-2023 | € 2583 | |
15-07-2023 - 19-08-2023 | € 2644 | |
20-08-2023 - 27-08-2023 | € 2566 | |
21-08-2023 - 28-08-2023 | € 2488 | |
22-08-2023 - 29-08-2023 | € 2410 | |
23-08-2023 - 30-08-2023 | € 2332 | |
24-08-2023 - 31-08-2023 | € 2254 | |
25-08-2023 - 01-09-2023 | € 2176 | |
26-08-2023 - 02-09-2023 | € 2098 | |
27-08-2023 - 03-09-2023 | € 2020 | |
28-08-2023 - 04-09-2023 | € 1942 | |
29-08-2023 - 05-09-2023 | € 1864 | |
30-08-2023 - 06-09-2023 | € 1786 | |
31-08-2023 - 07-09-2023 | € 1708 | |
01-09-2023 - 08-09-2023 | € 1630 | |
02-09-2023 - 09-09-2023 | € 1552 | |
03-09-2023 - 10-09-2023 | € 1549 | |
04-09-2023 - 11-09-2023 | € 1545 | |
05-09-2023 - 12-09-2023 | € 1542 | |
06-09-2023 - 13-09-2023 | € 1539 | |
07-09-2023 - 14-09-2023 | € 1536 | |
08-09-2023 - 15-09-2023 | € 1533 | |
09-09-2023 - 16-09-2023 | € 1530 | |
10-09-2023 - 17-09-2023 | € 1516 | |
11-09-2023 - 18-09-2023 | € 1503 | |
12-09-2023 - 19-09-2023 | € 1489 | |
13-09-2023 - 20-09-2023 | € 1476 | |
14-09-2023 - 21-09-2023 | € 1462 | |
15-09-2023 - 22-09-2023 | € 1449 | |
16-09-2023 - 23-09-2023 | € 1435 | |
17-09-2023 - 24-09-2023 | € 1422 | |
18-09-2023 - 25-09-2023 | € 1408 | |
19-09-2023 - 26-09-2023 | € 1395 | |
20-09-2023 - 27-09-2023 | € 1381 | |
21-09-2023 - 28-09-2023 | € 1368 | |
22-09-2023 - 29-09-2023 | € 1354 | |
23-09-2023 - 11-11-2023 | € 1341 | |
12-11-2023 - 19-11-2023 | € 1333 | |
13-11-2023 - 20-11-2023 | € 1326 | |
14-11-2023 - 21-11-2023 | € 1319 | |
15-11-2023 - 22-11-2023 | € 1311 | |
16-11-2023 - 23-11-2023 | € 1304 | |
17-11-2023 - 24-11-2023 | € 1297 | |
18-11-2023 - 25-11-2023 | € 1290 | |
19-11-2023 - 26-11-2023 | € 1276 | |
20-11-2023 - 27-11-2023 | € 1263 | |
21-11-2023 - 28-11-2023 | € 1249 | |
22-11-2023 - 29-11-2023 | € 1236 | |
23-11-2023 - 30-11-2023 | € 1222 | |
24-11-2023 - 01-12-2023 | € 1209 | |
25-11-2023 - 02-12-2023 | € 1195 | |
26-11-2023 - 03-12-2023 | € 1216 | |
27-11-2023 - 04-12-2023 | € 1237 | |
28-11-2023 - 05-12-2023 | € 1257 | |
29-11-2023 - 06-12-2023 | € 1278 | |
30-11-2023 - 07-12-2023 | € 1299 | |
01-12-2023 - 08-12-2023 | € 1320 | |
02-12-2023 - 09-12-2023 | € 1341 | |
03-12-2023 - 10-12-2023 | € 1327 | |
04-12-2023 - 11-12-2023 | € 1314 | |
05-12-2023 - 12-12-2023 | € 1300 | |
06-12-2023 - 13-12-2023 | € 1286 | |
07-12-2023 - 14-12-2023 | € 1273 | |
08-12-2023 - 15-12-2023 | € 1259 | |
09-12-2023 - 16-12-2023 | € 1246 | |
10-12-2023 - 17-12-2023 | € 1273 | |
11-12-2023 - 18-12-2023 | € 1300 | |
12-12-2023 - 19-12-2023 | € 1327 | |
13-12-2023 - 20-12-2023 | € 1354 | |
14-12-2023 - 21-12-2023 | € 1381 | |
15-12-2023 - 22-12-2023 | € 1408 | |
16-12-2023 - 23-12-2023 | € 1435 | |
17-12-2023 - 24-12-2023 | € 1479 | |
18-12-2023 - 25-12-2023 | € 1523 | |
19-12-2023 - 26-12-2023 | € 1566 | |
20-12-2023 - 27-12-2023 | € 1469 | |
21-12-2023 - 28-12-2023 | € 1509 | |
22-12-2023 - 29-12-2023 | € 1548 | |
23-12-2023 - 06-01-2024 | € 1588 | |
07-01-2024 - 14-01-2024 | € 1543 | |
08-01-2024 - 15-01-2024 | € 1497 | |
09-01-2024 - 16-01-2024 | € 1452 | |
10-01-2024 - 17-01-2024 | € 1407 | |
11-01-2024 - 18-01-2024 | € 1362 | |
12-01-2024 - 19-01-2024 | € 1317 | |
13-01-2024 - 20-01-2024 | € 1272 | |
14-01-2024 - 21-01-2024 | € 1268 | |
15-01-2024 - 22-01-2024 | € 1264 | |
16-01-2024 - 23-01-2024 | € 1261 | |
17-01-2024 - 24-01-2024 | € 1257 | |
18-01-2024 - 25-01-2024 | € 1253 | |
19-01-2024 - 26-01-2024 | € 1249 | |
20-01-2024 - 27-01-2024 | € 1246 | |
21-01-2024 - 28-01-2024 | € 1255 | |
22-01-2024 - 29-01-2024 | € 1264 | |
23-01-2024 - 30-01-2024 | € 1274 | |
24-01-2024 - 31-01-2024 | € 1283 | |
25-01-2024 - 01-02-2024 | € 1293 | |
26-01-2024 - 02-02-2024 | € 1302 | |
27-01-2024 - 03-02-2024 | € 1311 | |
28-01-2024 - 04-02-2024 | € 1306 | |
29-01-2024 - 05-02-2024 | € 1300 | |
30-01-2024 - 06-02-2024 | € 1294 | |
31-01-2024 - 07-02-2024 | € 1289 | |
01-02-2024 - 08-02-2024 | € 1283 | |
02-02-2024 - 09-02-2024 | € 1277 | |
03-02-2024 - 10-02-2024 | € 1272 | |
04-02-2024 - 11-02-2024 | € 1275 | |
05-02-2024 - 12-02-2024 | € 1277 | |
06-02-2024 - 13-02-2024 | € 1280 | |
07-02-2024 - 14-02-2024 | € 1283 | |
08-02-2024 - 15-02-2024 | € 1286 | |
09-02-2024 - 16-02-2024 | € 1289 | |
10-02-2024 - 17-02-2024 | € 1292 | |
11-02-2024 - 18-02-2024 | € 1294 | |
12-02-2024 - 19-02-2024 | € 1297 | |
13-02-2024 - 20-02-2024 | € 1300 | |
14-02-2024 - 21-02-2024 | € 1303 | |
15-02-2024 - 22-02-2024 | € 1306 | |
16-02-2024 - 23-02-2024 | € 1308 | |
17-02-2024 - 24-02-2024 | € 1311 | |
18-02-2024 - 25-02-2024 | € 1284 | |
19-02-2024 - 26-02-2024 | € 1257 | |
20-02-2024 - 27-02-2024 | € 1230 | |
21-02-2024 - 28-02-2024 | € 1202 | |
22-02-2024 - 29-02-2024 | € 1175 | |
23-02-2024 - 01-03-2024 | € 1148 | |
24-02-2024 - 02-03-2024 | € 1120 | |
25-02-2024 - 03-03-2024 | € 1151 | |
26-02-2024 - 04-03-2024 | € 1181 | |
27-02-2024 - 05-03-2024 | € 1211 | |
28-02-2024 - 06-03-2024 | € 1241 | |
29-02-2024 - 07-03-2024 | € 1271 | |
01-03-2024 - 08-03-2024 | € 1301 | |
02-03-2024 - 09-03-2024 | € 1331 | |
03-03-2024 - 10-03-2024 | € 1319 | |
04-03-2024 - 11-03-2024 | € 1307 | |
05-03-2024 - 12-03-2024 | € 1294 | |
06-03-2024 - 13-03-2024 | € 1282 | |
07-03-2024 - 14-03-2024 | € 1270 | |
08-03-2024 - 15-03-2024 | € 1258 | |
09-03-2024 - 16-03-2024 | € 1246 | |
10-03-2024 - 17-03-2024 | € 1233 | |
11-03-2024 - 18-03-2024 | € 1221 | |
12-03-2024 - 19-03-2024 | € 1209 | |
13-03-2024 - 20-03-2024 | € 1197 | |
14-03-2024 - 21-03-2024 | € 1184 | |
15-03-2024 - 22-03-2024 | € 1172 | |
16-03-2024 - 23-03-2024 | € 1160 | |
17-03-2024 - 24-03-2024 | € 1221 | |
18-03-2024 - 25-03-2024 | € 1282 | |
19-03-2024 - 26-03-2024 | € 1343 | |
20-03-2024 - 27-03-2024 | € 1404 | |
21-03-2024 - 28-03-2024 | € 1465 | |
22-03-2024 - 29-03-2024 | € 1527 | |
23-03-2024 - 30-03-2024 | € 1588 | |
31-03-2024 - 07-04-2024 | € 1527 | |
01-04-2024 - 08-04-2024 | € 1465 | |
02-04-2024 - 09-04-2024 | € 1404 | |
03-04-2024 - 10-04-2024 | € 1343 | |
04-04-2024 - 11-04-2024 | € 1282 | |
05-04-2024 - 12-04-2024 | € 1221 | |
06-04-2024 - 04-05-2024 | € 1160 | |
05-05-2024 - 12-05-2024 | € 1163 | |
06-05-2024 - 13-05-2024 | € 1166 | |
07-05-2024 - 14-05-2024 | € 1168 | |
08-05-2024 - 15-05-2024 | € 1171 | |
09-05-2024 - 16-05-2024 | € 1174 | |
10-05-2024 - 17-05-2024 | € 1177 | |
11-05-2024 - 18-05-2024 | € 1180 | |
12-05-2024 - 19-05-2024 | € 1205 | |
13-05-2024 - 20-05-2024 | € 1230 | |
14-05-2024 - 21-05-2024 | € 1256 | |
15-05-2024 - 22-05-2024 | € 1281 | |
16-05-2024 - 23-05-2024 | € 1307 | |
17-05-2024 - 24-05-2024 | € 1332 | |
18-05-2024 - 25-05-2024 | € 1357 | |
26-05-2024 - 02-06-2024 | € 1351 | |
27-05-2024 - 03-06-2024 | € 1344 | |
28-05-2024 - 04-06-2024 | € 1338 | |
29-05-2024 - 05-06-2024 | € 1331 | |
30-05-2024 - 06-06-2024 | € 1324 | |
31-05-2024 - 07-06-2024 | € 1318 | |
01-06-2024 - 08-06-2024 | € 1311 | |
09-06-2024 - 16-06-2024 | € 1333 | |
10-06-2024 - 17-06-2024 | € 1355 | |
11-06-2024 - 18-06-2024 | € 1376 | |
12-06-2024 - 19-06-2024 | € 1398 | |
13-06-2024 - 20-06-2024 | € 1419 | |
14-06-2024 - 21-06-2024 | € 1441 | |
15-06-2024 - 22-06-2024 | € 1463 | |
16-06-2024 - 23-06-2024 | € 1484 | |
17-06-2024 - 24-06-2024 | € 1506 | |
18-06-2024 - 25-06-2024 | € 1528 | |
19-06-2024 - 26-06-2024 | € 1549 | |
20-06-2024 - 27-06-2024 | € 1571 | |
21-06-2024 - 28-06-2024 | € 1592 | |
22-06-2024 - 29-06-2024 | € 1614 | |
30-06-2024 - 07-07-2024 | € 1672 | |
01-07-2024 - 08-07-2024 | € 1731 | |
02-07-2024 - 09-07-2024 | € 1789 | |
03-07-2024 - 10-07-2024 | € 1847 | |
04-07-2024 - 11-07-2024 | € 1905 | |
05-07-2024 - 12-07-2024 | € 1964 | |
06-07-2024 - 13-07-2024 | € 2022 | |
07-07-2024 - 14-07-2024 | € 2076 | |
08-07-2024 - 15-07-2024 | € 2131 | |
09-07-2024 - 16-07-2024 | € 2186 | |
10-07-2024 - 17-07-2024 | € 2240 | |
11-07-2024 - 18-07-2024 | € 2295 | |
12-07-2024 - 19-07-2024 | € 2349 | |
13-07-2024 - 17-08-2024 | € 2404 | |
18-08-2024 - 25-08-2024 | € 2349 | |
19-08-2024 - 26-08-2024 | € 2295 | |
20-08-2024 - 27-08-2024 | € 2240 | |
21-08-2024 - 28-08-2024 | € 2186 | |
22-08-2024 - 29-08-2024 | € 2131 | |
23-08-2024 - 30-08-2024 | € 2076 | |
24-08-2024 - 31-08-2024 | € 2022 | |
25-08-2024 - 01-09-2024 | € 1991 | |
26-08-2024 - 02-09-2024 | € 1960 | |
27-08-2024 - 03-09-2024 | € 1929 | |
28-08-2024 - 04-09-2024 | € 1898 | |
29-08-2024 - 05-09-2024 | € 1867 | |
30-08-2024 - 06-09-2024 | € 1836 | |
31-08-2024 - 07-09-2024 | € 1805 | |
01-09-2024 - 08-09-2024 | € 1747 | |
02-09-2024 - 09-09-2024 | € 1688 | |
03-09-2024 - 10-09-2024 | € 1630 | |
04-09-2024 - 11-09-2024 | € 1572 | |
05-09-2024 - 12-09-2024 | € 1513 | |
06-09-2024 - 13-09-2024 | € 1455 | |
07-09-2024 - 14-09-2024 | € 1397 | |
08-09-2024 - 15-09-2024 | € 1385 | |
09-09-2024 - 16-09-2024 | € 1372 | |
10-09-2024 - 17-09-2024 | € 1360 | |
11-09-2024 - 18-09-2024 | € 1348 | |
12-09-2024 - 19-09-2024 | € 1336 | |
13-09-2024 - 20-09-2024 | € 1324 | |
14-09-2024 - 21-09-2024 | € 1311 | |
15-09-2024 - 22-09-2024 | € 1299 | |
16-09-2024 - 23-09-2024 | € 1287 | |
17-09-2024 - 24-09-2024 | € 1275 | |
18-09-2024 - 25-09-2024 | € 1262 | |
19-09-2024 - 26-09-2024 | € 1250 | |
20-09-2024 - 27-09-2024 | € 1238 | |
21-09-2024 - 09-11-2024 | € 1226 | |
10-11-2024 - 17-11-2024 | € 1219 | |
11-11-2024 - 18-11-2024 | € 1213 | |
12-11-2024 - 19-11-2024 | € 1206 | |
13-11-2024 - 20-11-2024 | € 1199 | |
14-11-2024 - 21-11-2024 | € 1193 | |
15-11-2024 - 22-11-2024 | € 1186 | |
16-11-2024 - 23-11-2024 | € 1180 |
Ab € 998 pro Woche
Vermieter
Interhome





Vermieter seit 20-02-2020
Alle Ferienhäuser der Vermieter
Referenznummer: | 14279 |
Lage: | Estepona, Costa del Sol, Spanien |
Webseite: | Calma Blanca |
Anzahl der Personen: | 1-6 |
Klimaanlage: | |
Schwimmbad: | |
Wifi: | |
(Privat)parkplatz: |
Bodenfläche Ferienhaus: | 100 m2 |
Anzahl der Toiletten: | 2 |
Anzahl der Schlafzimmer: | 3 |
Anzahl der Badezimmer: | 2 |
Geschirrspüler: | |
Waschmaschine: | |
Satellitenfernsehen: | |
Bad: |
Auto mieten - Costa del Sol
Verfügbarkeit
Lage